<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The 411...</title>
	<atom:link href="http://kipsang.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kipsang.com</link>
	<description>&#34;Do what you love, love what you do &#38; deliver more than you promise!&#34; ~ Harvey Mackay...</description>
	<lastBuildDate>Sat, 18 May 2013 08:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kipsang.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d19a0d3606129e21692a0dc960cdfb9c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The 411...</title>
		<link>http://kipsang.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kipsang.com/osd.xml" title="The 411..." />
	<atom:link rel='hub' href='http://kipsang.com/?pushpress=hub'/>
		<item>
		<title>Should Your Business Use IP Phones for Business Communications?</title>
		<link>http://kipsang.com/2013/05/14/should-your-business-use-ip-phones-for-business-communications/</link>
		<comments>http://kipsang.com/2013/05/14/should-your-business-use-ip-phones-for-business-communications/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:00:23 +0000</pubDate>
		<dc:creator>Kipsang</dc:creator>
				<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://kipsang.com/?p=2054</guid>
		<description><![CDATA[If you run a business that makes a lot of long distance calls, you could save some telephony costs if you switch from traditional telephone systems to Business communications IP Phones. Many businesses have already utilized the power of VoIP &#8230; <a href="http://kipsang.com/2013/05/14/should-your-business-use-ip-phones-for-business-communications/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kipsang.com&#038;blog=857959&#038;post=2054&#038;subd=kipsang&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>If you run a business that makes a lot of long distance calls, you could save some telephony costs if you switch from traditional telephone systems to Business communications IP Phones. Many businesses have already utilized the power of VoIP systems to cut costs and expand their business.</p>
<p><strong>VoIP Makes Long Distance Calling Cheaper.</strong></p>
<p>Since VoIP uses the Internet to transmit calls, it does not need any special equipment or access point to make the connection. The customers won&#8217;t even need a traditional phone line to sign up for VoIP services. All they need is an Internet connection. Calls will be transferred across the Internet and the business owner could choose to take calls on his computer, or to use a special VoIP telephony device instead. Many VoIP providers are now offering unlimited long distance calling plans to their customers, enabling businesses to save a lot of money on their monthly phone bills.</p>
<p><strong>Internet Conferencing Made Easy.</strong></p>
<p>For businesses that need to make a lot of conference calls, VoIP is their cheapest solution. Instead of having to travel from one place to another to attend a conference, or having to make long distance calls to multiple people to make a phone conference, business owners can just sit in the comfort of their chair and use their computer to make Internet conference calls with a few clicks.</p>
<p><strong>Value-Added Features.</strong></p>
<p>When you use a VoIP telephony system, you can take advantage of many other value-added features such as 3-way calling, music-on-hold, personalized voice mail, auto-responder corporate directory and auto attendant. Plus, since this technology is independent of any location, you are free to pick any phone number you like. A business located in Europe may choose to sign up for a US telephone number to improve its image to its US customers. There is also no limit on the number of phone numbers you can sign up for.</p>
<p>If you are looking for a way to cut costs and improve your business operations, then VoIP telephone system is the way to go. You will have access to your calls anytime you want, so long as you have an Internet-connected computer with you.</p>
<p>Choosing the right VoIP service provider is also very important. You should take into account the reputation of the service when making a decision. If the service has too many bad reviews online, maybe you should stay away from it. Today, many VoIP service providers offer competitive calling plans to attract new customers. Many of them even offer free trials to let the customers try their service first.</p>
<p>When making a choice, you should put two important factors in mind: price and features. You should choose a cheap provider, however, this does not mean you have to sacrifice quality for cheap price. With enough research, you are sure to find a good business VoIP service with competitive rates.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kipsang.wordpress.com/2054/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kipsang.wordpress.com/2054/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kipsang.com&#038;blog=857959&#038;post=2054&#038;subd=kipsang&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kipsang.com/2013/05/14/should-your-business-use-ip-phones-for-business-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-1.259072 36.788042</georss:point>
		<geo:lat>-1.259072</geo:lat>
		<geo:long>36.788042</geo:long>
		<media:content url="http://2.gravatar.com/avatar/2ccf24250c567ccc0fe6bc83c944a431?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kipsang</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital Telephone systems: 3 Reasons This Option Can Work For Your Business&#8230;</title>
		<link>http://kipsang.com/2013/05/14/digital-telephone-systems-3-reasons-this-option-can-work-for-your-business/</link>
		<comments>http://kipsang.com/2013/05/14/digital-telephone-systems-3-reasons-this-option-can-work-for-your-business/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:52:46 +0000</pubDate>
		<dc:creator>Kipsang</dc:creator>
				<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://kipsang.com/?p=2050</guid>
		<description><![CDATA[If you are spending a significant amount of money each month on your telecommunications bills, maybe you need to find some ways to cut costs and increase your business efficiency. If just recently, small businesses have no way to gain &#8230; <a href="http://kipsang.com/2013/05/14/digital-telephone-systems-3-reasons-this-option-can-work-for-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kipsang.com&#038;blog=857959&#038;post=2050&#038;subd=kipsang&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>If you are spending a significant amount of money each month on your telecommunications bills, maybe you need to find some ways to cut costs and increase your business efficiency. If just recently, small businesses have no way to gain access to costly telecommunications technology, things have changed over the past few years. Now, small businesses can benefit from the technology advancements that were once made available only to the privileged few. Among many technologies that may benefit small businesses, VoIP is the prominent one. With VoIP, you could save on your monthly telecommunications cost and improve your business procedures a great deal.</p>
<p class="normal"><strong>Huge Savings to Switch to VoIP.</strong></p>
<p class="normal">VoIP could save you a maximum of 50 percent of your monthly telecommunications costs. If your business has to deal with a lot of international customers on the phone, then VoIP is the perfect choice for you. You can save as much as 90 percent on your international and long distance calls.</p>
<p class="normal"><strong>Conferencing Made Easy.</strong></p>
<p class="normal">If you have been spending a great deal of money organizing conferences for your business, you will find VoIP a true blessing. With VoIP, you will be able to communicate with each other entirely online through a broadband connection. You can sit in the comfort of your home and run a conference with other colleagues entirely online. You will be able to see one another, send files, share photos and much more.</p>
<p class="normal"><img class="aligncenter" alt="" src="http://i124.photobucket.com/albums/p26/Kipsang/My%20Blog%20Photos/VOIP2_zps3c06638a.jpg" width="258" height="182" /></p>
<p><strong>High Mobility. </strong></p>
<p>With VoIP, you can be located anywhere and still be able to make and receive calls. A business could be located in Europe and still be able to pick a US phone number as their main business number. This way, businesses worldwide can improve their credibility in their customer&#8217;s eyes by setting up a virtual office in the US and operate as a US business. You will be able to make and take calls wherever you are, provided  you have an Internet connection with you. One such user is <a href="http://telecom.toshiba.com/san-diego/" target="_blank">San Diego business IP phone systems</a>.</p>
<p>Above are some benefits of using a <a href="http://www.telecom.toshiba.com/" target="_blank">IP phone</a> systems. If your business has yet to take advantage of the power of VoIP, it is time for you to try it and see how much you could benefit from it.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kipsang.wordpress.com/2050/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kipsang.wordpress.com/2050/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kipsang.com&#038;blog=857959&#038;post=2050&#038;subd=kipsang&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kipsang.com/2013/05/14/digital-telephone-systems-3-reasons-this-option-can-work-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-1.259072 36.788042</georss:point>
		<geo:lat>-1.259072</geo:lat>
		<geo:long>36.788042</geo:long>
		<media:content url="http://2.gravatar.com/avatar/2ccf24250c567ccc0fe6bc83c944a431?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kipsang</media:title>
		</media:content>

		<media:content url="http://i124.photobucket.com/albums/p26/Kipsang/My%20Blog%20Photos/VOIP2_zps3c06638a.jpg" medium="image" />
	</item>
		<item>
		<title>3 Smart Ways VoIP Solutions can Improve Productivity&#8230;</title>
		<link>http://kipsang.com/2013/05/14/3-smart-ways-voip-solutions-can-improve-productivity/</link>
		<comments>http://kipsang.com/2013/05/14/3-smart-ways-voip-solutions-can-improve-productivity/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:44:29 +0000</pubDate>
		<dc:creator>Kipsang</dc:creator>
				<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://kipsang.com/?p=2047</guid>
		<description><![CDATA[It is not a secret that VoIP introduced a very innovative but simple telecommunication system for businesses to have the ability to transmit their employees&#8217; voices over a data network. Business VoIP phone systems have changed phone technology in businesses &#8230; <a href="http://kipsang.com/2013/05/14/3-smart-ways-voip-solutions-can-improve-productivity/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kipsang.com&#038;blog=857959&#038;post=2047&#038;subd=kipsang&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>It is not a secret that VoIP introduced a very innovative but simple telecommunication system for businesses to have the ability to transmit their employees&#8217; voices over a data network. Business VoIP phone systems have changed phone technology in businesses completely. By using VoIP, businesses will significantly reduce costs; improve customer service as they gain applications and features that improve productivity. The best <a href="http://telecom.toshiba.com/washington-dc/" target="_blank">business VoIP phone systems Washington DC</a> will grow with your business requirements and needs. VoIP will provide your business with a long term asset.</p>
<p><img class="aligncenter" alt="" src="http://i124.photobucket.com/albums/p26/Kipsang/My%20Blog%20Photos/VOIP_zps7e6cb0a3.jpg" width="187" height="178" /></p>
<p>Your business will get a wide range of features that are incredibly useful and will boost work productivity immensely. Certain features that are specifically helpful for telecommuting employees are available with VoIP. Some features that VoIP systems offer to your Washington DC business is activity reports, call recording, CRM or Customer Relationship Management and conference bridges software integration.</p>
<p><strong><em>Below are 3 ways that your business can improve productivity using VoIP.</em></strong></p>
<p>Employees Can Take it with Them One way VoIP improves business productivity is that it enables employees to take their VoIP services on the road with them.  Wherever they go, they will have access to their calls. What this means is if you have employees that travel, they are able to have access to your business office line day and night through their <a href="http://www.telecom.toshiba.com/" target="_blank">VoIP telephone systems</a>. This allows customers to connect with your employees when they need to without having to give cell phone numbers out. When customers are able to reach employees better when they need to, it increases productivity as a whole.</p>
<p><strong>Added Features.</strong></p>
<p>Other than simply saving money, small businesses are using VoIP simply for the extra features that traditional phone systems do not offer. Some of these features include dial-by-name directory, custom greetings, auto-attendant, follow-me calling, virtual fax, do-not-disturb, voice mail with email and web delivery, music on hold, unlimited mailbox space, no busy signals, various notifications, virtual calling card, integrated conferencing and day/night mode. This only lists some of the various features that are offered through VoIP which makes it such a suitable system for businesses in any industry. When you are in a good network, you can also benefit sometimes from no planned downtime which means you will not need to be concerned with losing touch with clients or employees during repairs on the network provider&#8217;s end.</p>
<p><strong>Save Money.</strong></p>
<p>VoIP enables businesses to save on maintenance, installation and monthly phone invoices. The best VoIP provider will provide you with a package that will fit your businesses usage. Typically, with a plan that is usage-based provides similar features as that of the flat-rate plan where you just pay for what you are using. If your business is using less than what it would normally be charged for with a flat-rate plan, the usage-based plan might be more suitable for your company to save money. You pay a flat fee each month for the flat-rate plan and are more suitable for businesses with normal phone use.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kipsang.wordpress.com/2047/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kipsang.wordpress.com/2047/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kipsang.com&#038;blog=857959&#038;post=2047&#038;subd=kipsang&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kipsang.com/2013/05/14/3-smart-ways-voip-solutions-can-improve-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-1.259072 36.788042</georss:point>
		<geo:lat>-1.259072</geo:lat>
		<geo:long>36.788042</geo:long>
		<media:content url="http://2.gravatar.com/avatar/2ccf24250c567ccc0fe6bc83c944a431?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kipsang</media:title>
		</media:content>

		<media:content url="http://i124.photobucket.com/albums/p26/Kipsang/My%20Blog%20Photos/VOIP_zps7e6cb0a3.jpg" medium="image" />
	</item>
		<item>
		<title>How to transition your business to IP phone system&#8230;</title>
		<link>http://kipsang.com/2013/05/14/how-to-transition-your-business-to-ip-phone-system/</link>
		<comments>http://kipsang.com/2013/05/14/how-to-transition-your-business-to-ip-phone-system/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:23:35 +0000</pubDate>
		<dc:creator>Kipsang</dc:creator>
				<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://kipsang.com/?p=2045</guid>
		<description><![CDATA[Minneapolis Small Business Phone Systems are changing. Instead of some type of switchboard and a bunch of extensions that go to a desk or office, things are becoming more mobile, more variable and providing more communication platforms. Now is the &#8230; <a href="http://kipsang.com/2013/05/14/how-to-transition-your-business-to-ip-phone-system/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kipsang.com&#038;blog=857959&#038;post=2045&#038;subd=kipsang&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://telecom.toshiba.com/minneapolis/" target="_blank">Minneapolis Small Business Phone Systems</a> are changing. Instead of some type of switchboard and a bunch of extensions that go to a desk or office, things are becoming more mobile, more variable and providing more communication platforms. Now is the time to switch to Cloud based phone systems and get your company in the 21<sup>st</sup> century.</p>
<p><strong>Making the Switch.</strong></p>
<p>Once you decide on going with a VoIP phone system, you need to have the right Internet service. You will need more bandwidth to have all your communications running across the Net. Determine how many phones you need, how often and how many will be used at the same time and what the peak usage time will be. Contact your local cable or DSL company to determine which can provide you with the most bandwidth at the best cost. Have the new Internet service installed and buy or rent the appropriate modem.</p>
<p><strong>Have Your Number Transferred.</strong></p>
<p>Unless you want to have a new phone number, which is not recommended if you have been in business for any length of time, you will need to contact your current phone company and ask them to port our number to the Internet provider. This is generally a simple phone call but be prepared if they ask you to sign a form stating you requested the change. There are companies that try to change your phone service without your permission; the legitimate companies often require a signature to do so. Set a date for your service to be switched, allowing for time to buy and install any new equipment.</p>
<p><strong>Decide on Equipment and Have it Installed.</strong></p>
<p>Depending on your needs, you may choose to have VoIP desktop phones installed, utilize existing cell phones or have your calls all come through computers with a “soft phone” application. When you decide to use computers or cellphones, your system becomes much more variable and mobile. Employees may be able to log into the system from home or anywhere they can access the Internet. Having desk phones keeps the routine running almost normally, people will not need to learn new communication procedures.</p>
<p><strong>Integrated Communications.</strong></p>
<p>When you use the Internet for your phone use, you will also be able to keep all your other methods of communication together. Have your voice mail, email, instant messaging and text messaging all running through the <a href="http://www.telecom.toshiba.com/" target="_blank">cloud based phone systems</a>. Have meetings with a video conference to make sure everyone knows what is going on and keep teams working together on documents or projects no matter where they are physically located.</p>
<p>Using Internet Protocol for your phone and other communications is the best way to keep up with your competition. Clients and customers will have more access to you and your business. They will feel more confident in dealing with you when they know you can be reached at almost any time. Work projects will not fall behind because someone needed to be elsewhere; they can log in and work from a remote location. Once you make the switch, you will not believe you can get so much more work done.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kipsang.wordpress.com/2045/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kipsang.wordpress.com/2045/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kipsang.com&#038;blog=857959&#038;post=2045&#038;subd=kipsang&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kipsang.com/2013/05/14/how-to-transition-your-business-to-ip-phone-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-1.259072 36.788042</georss:point>
		<geo:lat>-1.259072</geo:lat>
		<geo:long>36.788042</geo:long>
		<media:content url="http://2.gravatar.com/avatar/2ccf24250c567ccc0fe6bc83c944a431?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kipsang</media:title>
		</media:content>
	</item>
		<item>
		<title>4 Tips to Selecting the Best VOIP Phone System&#8230;</title>
		<link>http://kipsang.com/2013/05/14/4-tips-to-selecting-the-best-voip-phone-system/</link>
		<comments>http://kipsang.com/2013/05/14/4-tips-to-selecting-the-best-voip-phone-system/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:16:02 +0000</pubDate>
		<dc:creator>Kipsang</dc:creator>
				<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://kipsang.com/?p=2041</guid>
		<description><![CDATA[If you are interested in cutting your communication costs, then there are a number of things that you can invest in. Digital telephone systems are one of them, but many people are also taking a look at VoIP and what &#8230; <a href="http://kipsang.com/2013/05/14/4-tips-to-selecting-the-best-voip-phone-system/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kipsang.com&#038;blog=857959&#038;post=2041&#038;subd=kipsang&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>If you are interested in cutting your communication costs, then there are a number of things that you can invest in. Digital telephone systems are one of them, but many people are also taking a look at VoIP and what it can do for their businesses. You may have already heard of VoIP-enabled phones, but might not be entirely sure as to what they are. Put simply, VoIP means sending calls over a network. That network does not necessarily have to be the Internet: it can also be the local network in your office. As a result, Voice over Internet Protocol is a new way of communicating that will not cost you much. In a time when many people are looking to cut down on their bills, VoIP can come as a bit of a lifesaver. Whether you are looking for <a href="http://telecom.toshiba.com/cincinnati/" target="_blank">Cincinnati Telephone Systems</a> or contact center telephone systems, you will need to be careful about the type that you choose. Understanding what the best VoIP system to use is going to mean doing your research. Although this may take time, you will be happy with the results due to the money that your business will end up saving.</p>
<p><strong>1) Customer Reviews.</strong></p>
<p>Reviews are a good way of finding out what a business is like. You can go onto the provider&#8217;s website and see what other customers have had to say about them. From this, you can gain a little more insight into what the business offers you. If there appear to be more bad reviews than good, then it may be best to avoid that particular company. This is of course going to be left up to your own judgment, so make sure to read all of the reviews carefully.</p>
<p><strong>2) Features.</strong></p>
<p>VoIP often gives people a number of different features to its users. These features will include not just network telephone calling, but video conferencing and instant messaging. All of these features will need to be present on a good VoIP system. As well as this, it is possible to get systems that will be able to call landlines. These will of course cost you money, but the costs are going to be significantly lower. You will need to make sure that you know how much these costs are going to be. This will enable you to find out what the best way of communicating with your clients will be, as well as how much you can budget for your communication costs.</p>
<p><strong>3) Data.</strong></p>
<p>VoIP systems will require a certain amount of data to run, and this mean that you may have to get more. Of course, the amount of data that you buy will depend on how much you are willing to use. You do not want to spend too much money on something that you are not going to use frequently. It is therefore a good idea for you to get only the amount of data that you will require for your calls. If your business does end up expanding in the future, then do not fear. Many VoIP systems are quite flexible, so you will only have to add more to the system.</p>
<p><strong>4) Look for Deals.</strong></p>
<p>If you can find any discounts, then make sure to grab them while you can. You will also need to look at the short-term implications of this, but you will be surprised at what you can do if you go scouting for lower prices. This is especially true if you are starting up your own business. <a href="http://www.telecom.toshiba.com/" target="_blank">Contact Center Phone Systems</a> to choose the apt Voip systems for you!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kipsang.wordpress.com/2041/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kipsang.wordpress.com/2041/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kipsang.com&#038;blog=857959&#038;post=2041&#038;subd=kipsang&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kipsang.com/2013/05/14/4-tips-to-selecting-the-best-voip-phone-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-1.259072 36.788042</georss:point>
		<geo:lat>-1.259072</geo:lat>
		<geo:long>36.788042</geo:long>
		<media:content url="http://2.gravatar.com/avatar/2ccf24250c567ccc0fe6bc83c944a431?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kipsang</media:title>
		</media:content>
	</item>
		<item>
		<title>Man Makes Functioning &#8220;Iron Man&#8221; Laser Gauntlet&#8230;</title>
		<link>http://kipsang.com/2013/02/04/man-makes-functioning-iron-man-laser-gauntlet/</link>
		<comments>http://kipsang.com/2013/02/04/man-makes-functioning-iron-man-laser-gauntlet/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 09:54:23 +0000</pubDate>
		<dc:creator>Kipsang</dc:creator>
				<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://kipsang.com/?p=1996</guid>
		<description><![CDATA[AUTHOR&#8217;S NOTE: Even Tony Stark had to make the Mark I Iron Man armor in a cave from scratch! This guy can go up from here&#8230; Next step? Rocket boots!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kipsang.com&#038;blog=857959&#038;post=1996&#038;subd=kipsang&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration:underline;">AUTHOR&#8217;S NOTE:</span></strong></p>
<blockquote><p>Even Tony Stark had to make the Mark I Iron Man armor in a cave from scratch! This guy can go up from here&#8230; Next step? Rocket boots!</p></blockquote>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='584' height='359' src='http://www.youtube.com/embed/oYUCl-xCYaw?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kipsang.wordpress.com/1996/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kipsang.wordpress.com/1996/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kipsang.com&#038;blog=857959&#038;post=1996&#038;subd=kipsang&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kipsang.com/2013/02/04/man-makes-functioning-iron-man-laser-gauntlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-1.259072 36.788042</georss:point>
		<geo:lat>-1.259072</geo:lat>
		<geo:long>36.788042</geo:long>
		<media:content url="http://2.gravatar.com/avatar/2ccf24250c567ccc0fe6bc83c944a431?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kipsang</media:title>
		</media:content>
	</item>
		<item>
		<title>Guest Post: Some more reasons to drink water&#8230;</title>
		<link>http://kipsang.com/2013/01/07/guest-post-some-more-reasons-to-drink-water/</link>
		<comments>http://kipsang.com/2013/01/07/guest-post-some-more-reasons-to-drink-water/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 10:13:26 +0000</pubDate>
		<dc:creator>Kipsang</dc:creator>
				<category><![CDATA[Guest Writers]]></category>

		<guid isPermaLink="false">http://kipsang.com/?p=1989</guid>
		<description><![CDATA[AUTHOR&#8217;S NOTE: Posted with a request received from Maya Expo. The original article can be found here&#8230; More than half of a human body is made up of water. Water is the essential constituent of blood, lymph, digestive juices, urine &#8230; <a href="http://kipsang.com/2013/01/07/guest-post-some-more-reasons-to-drink-water/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kipsang.com&#038;blog=857959&#038;post=1989&#038;subd=kipsang&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration:underline;">AUTHOR&#8217;S NOTE:</span></strong></p>
<p><em>Posted with a request received from <a href="http://www.mayaexpo.com/" target="_blank">Maya Expo.</a> The original article can be found <a href="http://www.mayaexpo.com/beauty-and-style/some-more-reasons-to-drink-water/" target="_blank">here&#8230;</a></em></p>
<p>More than half of a human body is made up of water. Water is the essential constituent of blood, lymph, digestive juices, urine and perspiration. Adequate water intake cleans out the body, and promotes healing processes. Without water, your body simply cannot function. We all know that. Check out some more reasons to drink enough water:</p>
<p>- Studies have shown that drinking at least five glasses of water a day can significantly decrease the risk of cancers of the colon, bladder and breast.</p>
<p>- A mere 2% drop in your body’s water levels results in short-term memory impairment, trouble with basic maths and difficulty in focusing.</p>
<p>- When dehydrated, your body produces cholesterol, which surrounds the cells to protect the fluids within them. In the long term, this can damage general health.</p>
<p>- Water suppresses the appetite naturally and helps the body metabolize stored fat. Dehydration can slow down metabolism since it springs the body onto starvation mode and holds onto fat cells that contain high levels of fluids.</p>
<p>- Drinking water helps maintain muscle tone by giving muscles their natural ability to contract.</p>
<p>- If you allow your body to become dehydrated during exercise, you lose the ability to sweat and cool off, which can raise body temperatures to dangerous levels.</p>
<p>- Feeling of anxiety and confusion, having dry skin, increased heart rate, and decreased blood pressure can all be signs of dehydration.</p>
<p>Aim to drink little and often throughout the day so you never get to the stage where you feel thirsty. Alcohol and drinks that contain caffeine cause, rather than protect against dehydration. Choose plain water! Also, you can supplement your fluid intake by eating soups, and raw fruits and vegetables, containing high levels of water, such as broccoli, lettuce, carrots, watermelon, and apples.</p>
<p><span style="text-decoration:underline;"><strong>Reference:</strong></span> Floyd, E. (2005). 1001 little health miracles.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kipsang.wordpress.com/1989/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kipsang.wordpress.com/1989/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kipsang.com&#038;blog=857959&#038;post=1989&#038;subd=kipsang&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
